End-to-end vertically integrated Physical Commodities and Services trading ecosystem
Producer-to-end-Market
WHAT WE DO
Digital B2B platform
New generation digital B2B global platform for physical commodity traders, product merchandisers & all service providers to do end-to-end business with each other
Global interface
Global interface digitally engaging commodity traders, product merchandisers & all service providers to conduct multi-party pre-trade, trade, and post-trade execution
Automated ecosystem
AI & BI powered automated real-time global ecosystem for unlimited physical commodities, products trading & services operations
Digital transformation
New era digital transformation in global trade to buy & sell physical commodities, products & any trade service in secure, paperless, transparent way from producer’s origin to final receiver’s end destination
Multi-sided Ecosystem
digitally connecting all trade participants
PHYSICAL COMMODITIES & TRADE SERVICES
| Product | Incoterms | Target price | Total bids |
| Bonnie light Crued Oil 400 000 mt | CIF 100% Covered from Bu , Nigeria | ||
| Bonnie light Crued Oil 400 000 mt | CIF CIF 100% from buyers Zuerich, Switzerland | ||
| Bonnie light Crued Oil 400 000 mt | CIF 100% from buyers sid Zuerich, Switzerland | ||
| Vanilla beans 50 mt | FOB , Madagascar | ||
| RICE 200 mt | FOB MUNDRA, India |
| Product | Incoterms | Target price | Total bids |
| ICUMSA 45 25 cu m | FOB The Bronx, United States | ||
| Corn 25 000 mt | CIF Alexandria , Egypt | ||
| whole yellow peas 300 mt | CFR Karachi, Pakistan | ||
| whole yellow peas 4 000 mt | CIF Ravenna, Italy | ||
| whole kabuli chick peas 300 mt | CFR Singapore, Singapore |
| Service(s) offered | Product | Target price | Total bids |
| Agency Services | Lasalgaon Onions (red) 700 mt |
| Service(s) required | Product | Target price | Total bids |
| Agency Services | Bonnie light Crued Oil 400 000 mt | ||
| Agency Services | Bonnie light Crued Oil 400 000 mt | ||
| Agency Services | Bonnie light Crued Oil 400 000 mt | ||
| Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ||
| Cargo On-Carriage, Cargo Survey | Corn (Maize) 20 000 mt |














































