
World’s only fully integrated Commodities and Services trading eco system
ACTIVE DEALS
Product Offer
Product Inquiry
Service Offer
Service Inquiry
Product | Incoterms | Target price | Total bids |
Sesame Seeds 1 000 mt | FOB Douala, Cameroon | ![]() | ![]() |
Peanuts 1 000 mt | FOB Douala, Cameroon | ![]() | ![]() |
Soybeans 20 000 mt | CIF 1 SB FO Shanghai, China | ![]() | ![]() |
Coriander seeds whole 20 mt | DAT DAT Baltimore - pric Baltimore, United States | ![]() | ![]() |
corn 2 000 mt | CIF DHTC included Montreal, Canada | ![]() | ![]() |
Product | Incoterms | Target price | Total bids |
wheat 3 000 mt | CIF Saloniki, Greece | ![]() | ![]() |
Corn 25 000 mt | FOB Any port, Ukraine | ![]() | ![]() |
split coriander seeds 24 mt | CFR Durban, South Africa | ![]() | ![]() |
corn 2 000 mt | CIF DHTC included Montreal, Canada | ![]() | ![]() |
Service(s) offered | Product | Target price | Total bids |
Service(s) required | Product | Target price | Total bids |
Cargo On-Carriage, Cargo Fumigation | Soybeans 20 000 mt | ![]() | ![]() |
Cargo On-Carriage, Cargo Survey | Corn (Maize) 20 000 mt | ![]() | ![]() |
Logistics Services | Fiber Drums 15 000 kgs | ![]() | ![]() |
Freight Forwarding | Yellow Corn #2 100 mt | ![]() | ![]() |
WHAT WE DO
New generation digital B2B platform for physical commodity traders & all service providers
Global interface digitally engaging commodity traders & all service providers to do business with each other
AI-powered real-time global marketplace for commodity traders and service providers
Digital transformation in global trade to buy & sell physical commodities & any trade services
Multi-sided eco system
digitally connecting all trade participants
Industries we cover
Agriculture
Farming
Horticulture
Livestock
Aquaculture
Metals & mining
Lumber & wood
Commercial trade services